Simultaneous interpretation will be provided from and into Greek, English, and French, during all sessions.
CCICH 2019 Preliminary Programme |
||
Friday, June 21, 2019 |
||
09.00-09.30 | Registration | |
09.30-10.00 | Welcome Addresses | |
Mr. Katrougalos G., Minister of Foreign Affairs Mr. Famelos S., Alternate Minister of Environment & Energy Mr. Fotakis C., Alternate Minister of Education, Research & Religion |
||
Session 1: Climate Change and its impacts on Cultural Heritage Chair: |
||
10.00-10.20 | “Manmade climate change and its impacts on cultural heritage” | |
Speaker: Zerefos, C., Professor, Head, Research Center for Climatology, Academy of Athens, Greece | ||
10.20-10.40 | “Historical Climatology as an important discipline to study past climate, extremes and natural hazards and their impact on society and cultural heritage” | |
Speaker: Luterbacher, J., Professor & Chair for Climatology, Climate Dynamics and Climate Change, Justus-Liebig University, University of Giessen, Germany | ||
10.40-11.00 | “Challenges of regional climate change over the Mediterranean – The added value from Regional Climate Models (RCMs)” | |
Speaker: Zanis, P., Professor, Department of Meteorology and Climatology, Aristotle University of Thessaloniki, Greece | ||
11.00-11.20 | Coffee Break | |
Session 1: Climate Change and its impacts on Cultural Heritage Chair: |
||
11.20-11.40 | “Climate Change and Underwater Cultural Heritage in the Mediterranean Scenery” | |
Speaker: Argyropoulou, V., Professor, Uniwa | ||
11.40-12.00 | “From Deduction to Prediction! Examining the Impact of Climate Change on Cultural Heritage” | |
Speaker: Jigyasu, R., Programme Officer ICCROM Athar regional Conservation Center in Sharjah | ||
12.00-12.20 | “How to use climate models and building simulation to assess the impact of climate change on historic buildings and art collections” | |
Speaker: Leissner, J., Dr., Scientific Representative, “Fraunhofer” | ||
12.20-12.40 | Lunch Break | |
Session 1: Climate Change and its impacts on Cultural Heritage Chair: |
||
12.40-13.00 | “Manmade activities and their impact on monuments: the Acropolis case” | |
Speaker: Vlazaki Andreadaki, M., General Secretary of Culture, Greece | ||
13.00-13.20 | “Notable impacts of climate change on Armenian historical monuments of Architecture” | |
Speaker: Kertmenjian, D., Doctor of Architecture, Leading Researcher at the Department of Diaspora’s Armenian Art and International Relations of the Institute of Arts of the National Academy of Sciences of RA | ||
13.20-13.40 | “Impact of natural disasters on cultural sites – Lessons from Greece” | |
Speaker: Lekkas, E., Professor, Faculty of Geology and Geoenviroment, National and Kapodistrian University of Athens, President, Earthquake Planning and Protection Organization, Greece | ||
13.40-14.00 | “Ecosystem based approach for climate adaptation in Kune Vain Lagoon, Lezha, Albania” | |
Speaker: Qirjo M., Director REC, Albania | ||
14.00-14.20 | Coffee Break | |
Session 1: Climate Change and its impacts on Cultural Heritage Chair: | ||
14.20-14.40 | “Sea-level rise impacts on the Mediterranean UNESCO World Heritage Sites” | |
Speaker: Vafeidis, A., Prof. Dr, Kiel University, Group Leader, Coastal Risks and Sea-Level Rise Research Group, Germany | ||
14.40-15.00 | “Climate Change versus Archaeological Sites and Monuments: an unequal battle” | |
Speaker: Veleni-Adam, P., Dr, Archeologist, Director of the General Directorate of Antiquities and Cultural Heritage | ||
15.00-15.20 | “Conceptualizing the value of culture” | |
Speaker: Papandreou, A., Professor in the Economics Department of the University of Athens | ||
20:30 | Dinner for the Speakers at the Acropolis Museum Hosted by the Greek Government |
|
Saturday, June 22, 2019 |
||
Session 2: Best practices and policy responses Chair: |
||
09.10-09.30 | “Enhancing Resilience of Cultural Heritage” | |
Speaker: Moropoulou, A., Professor, School of Chemical Engineering, National Technical University of Athens, Greece | ||
09.30-09.50 | “An Overview of UNESCO’s Action on Climate Change and the Role of Cultural Heritage” | |
Speaker: Boccardi, G., Programme Specialist Culture & Emergencies / Emergency Preparedness and Response Unit, Unesco Culture Sector | ||
09.50-10.10 | “Impact of climate changes on cultural heritage in Czech Republic” | |
Speaker: Jaresova, S.I., Directorate General, the landscape architect – specialist in historical gardens and landscape | ||
10.10-10.30 | “Mobilizing the cultural heritage sector for climate action: an introduction to the ICOMOS Climate Change and Heritage Working Group” | |
Speaker:Potts, A., JD, Co-Chair, ICOMOS, Climate Change and Heritage Working Group, Nixon Peabody LLP, USA | ||
10.30-10.50 | Coffee Break | |
Session 2: Best practices and policy responses Chair: |
||
10.50-11.10 | “Finding feasible and effective climate change adaptation measures for national historic sites managed by Parks Canada” | |
Speaker: Scarlett, D., Chief Architect (Built Heritage) | ||
11.10-11.30 | “Preventive impact assessment strategy by monitoring distortion limits for early risk assessment” | |
Speaker: Tornari, V., Researcher | ||
11.30-11.50 | “Climate Change and Cultural Heritage: Economic Aspects” | |
Speaker: Koundouri, P., Papandreou, A., University of Economics & Business and University of Athens | ||
11.50-12.10 | “HERACLES Project: Mission and Vision to face the CC challenge” | |
Speaker: Padeletti, G., National Research Council in Italy (Climate Change Impacts on Cultural Heritage, HERACLES project), Italy | ||
12.10-12.30 | “The world heritage on Brazilian soil: conservation challenges in a climate variability scenario” | |
Speaker: Zanirato, S.H., Professor of Environmental Management Course at the University of São Paulo. Coordinator in Brazil to the UNESCO Chair “Tourism, Culture and Development | ||
12.30-12.50 | “Some adaptation measures mitigating the impact of climate change on heritage” | |
Speaker: Kyriakidis, E., Senior Lecturer in Aegean Prehistory, University of Kent, UK | ||
12.50-13.10 | “The floods of Mt. Olympus at Dion archaeological site” | |
Speaker: Pandermalis, D., President of the Acropolis Museum | ||
13.10 | Adoption of the concluding document / Concept Note | |
Light Luncheon | ||
13.30 | Press Conference |
09.00-09.30 | Registration |
09.30-10.00 | Welcome Addresses |
Mr. Katrougalos G., Minister of Foreign Affairs | |
Session 1: Climate Change and its impacts on Cultural Heritage | |
Chair: | |
10.00-10.20 | “Manmade climate change and its impacts on cultural heritage” |
Speaker: Zerefos, C., Professor, Head, Research Center for Climatology, Academy of Athens, Greece | |
10.20-10.40 | “Historical Climatology as an important discipline to study past climate, extremes and natural hazards and their impact on society and cultural heritage” |
Speaker: Luterbacher, J., Professor & Chair for Climatology, Climate Dynamics and Climate Change, Justus-Liebig University, University of Giessen, Germany | |
10.40-11.00 | “Challenges of regional climate change over the Mediterranean - The added value from Regional Climate Models (RCMs)” |
Speaker: Zanis, P., Professor, Department of Meteorology and Climatology, Aristotle University of Thessaloniki, Greece | |
11.00-11.20 | Coffee Break |
Chair: | |
11.20-11.40 | “Climate Change and Underwater Cultural Heritage in the Mediterranean Scenery” |
Speaker: Argyropoulou, V., Professor, Uniwa | |
11.40-12.00 | “From Deduction to Prediction! Examining the Impact of Climate Change on Cultural Heritage” |
Speaker: Jigyasu, R., Programme Officer ICCROM Athar regional Conservation Center in Sharjah | |
12.00-12.20 | “How to use climate models and building simulation to assess the impact of climate change on historic buildings and art collections” |
Speaker: Leissner, J., Dr., Scientific Representative, “Fraunhofer” | |
12.20-12.40 | Lunch Break |
Chair: | |
12.40-13.00 | “Manmade activities and their impact on monuments: the Acropolis case” |
Speaker: Vlazaki Andreadaki, M., General Secretary of Culture, Greece | |
13.00-13.20 | “Notable impacts of climate change on Armenian historical monuments of Architecture” |
Speaker: Kertmenjian, D., Doctor of Architecture, Leading Researcher at the Department of Diaspora’s Armenian Art and International Relations of the Institute of Arts of the National Academy of Sciences of RA | |
13.20-13.40 | “Impact of natural disasters on cultural sites – Lessons from Greece” |
Speaker: Lekkas, E., Professor, Faculty of Geology and Geoenviroment, National and Kapodistrian University of Athens, President, Earthquake Planning and Protection Organization, Greece | |
13.40-14.00 | “Ecosystem based approach for climate adaptation in Kune Vain Lagoon, Lezha, Albania” |
Speaker: Qirjo M., Director REC, Albania | |
14.00-14.20 | Coffee Break |
14.20-14.40 | “Sea-level rise impacts on the Mediterranean UNESCO World Heritage Sites” |
Speaker: Vafeidis, A., Prof. Dr, Kiel University, Group Leader, Coastal Risks and Sea-Level Rise Research Group, Germany | |
14.40-15.00 | “Climate Change versus Archaeological Sites and Monuments: an unequal battle” |
Speaker: Veleni-Adam, P., Dr, Archeologist, Director of the General Directorate of Antiquities and Cultural Heritage | |
15.00-15.20 | “Conceptualizing the value of culture” |
Speaker: Papandreou, A., Professor in the Economics Department of the University of Athens | |
20:30 | Dinner for the Speakers at the Acropolis Museum |
Hosted by the Greek Government | |
June 22, 2019 | |
Session 2: Best practices and policy responses | |
Chair: | |
09.10-09.30 | “Enhancing Resilience of Cultural Heritage” |
Speaker: Moropoulou, A., Professor, School of Chemical Engineering, National Technical University of Athens, Greece | |
09.30-09.50 | “An Overview of UNESCO’s Action on Climate Change and the Role of Cultural Heritage” |
Speaker: Boccardi, G., Programme Specialist Culture & Emergencies / Emergency Preparedness and Response Unit, Unesco Culture Sector |